27-11-2025	Cr	AM AUTOMOBILES MULABAGILU (0012812295)	 -   	" 64,444.00 "	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295)	1
27-11-2025	Dr	BANK OF BARODA AC - 5210200001133	" 64,444.00 "	 -   	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295)	1
27-11-2025	Cr	MANUSUJITH AUTOMOBILES & AUTO SERVI (0011611025)	 -   	" 30,000.00 "	Being funds received from MANUSUJITH AUTOMOBILES & AUTO SERVI (0011611025)	2
27-11-2025	Dr	BANK OF BARODA AC - 5210200001133	" 30,000.00 "	 -   	Being funds received from MANUSUJITH AUTOMOBILES & AUTO SERVI (0011611025)	2
27-11-2025	Cr	Divisional Controller KSRTC Puttur (0010305727)	 -   	" 3,07,412.00 "	Being funds received from Divisional Controller KSRTC Puttur (0010305727)	3
27-11-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,07,412.00 "	 -   	Being funds received from Divisional Controller KSRTC Puttur (0010305727)	3
27-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ADYAR	 -   	" 8,00,000.00 "	Being funds received from PSN AUTOMOTIVE MARKETING P LTD- ADYAR	4
27-11-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,00,000.00 "	 -   	Being funds received from PSN AUTOMOTIVE MARKETING P LTD- ADYAR	4
27-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 31,146.00 "	Being funds received from Mithra Distributors (0010263215) SPD	5
27-11-2025	Dr	BANK OF BARODA AC - 5210200001133	" 31,146.00 "	 -   	Being funds received from Mithra Distributors (0010263215) SPD	5
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
